Add:Hangzhou xiaoshan linpu town near north road, 9
Phone:13067967498
13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Phone:13067967498
13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Product Index
1
Date:2023-06-19
类别 |
板型截面图 (mm) |
展开宽度 (mm) |
厚度 (mm) |
截面惯性矩 (cm3/m) |
截面抵抗矩 (cm3/m) |
屋 面 板 |
600 | 0.7 | 39.6 | 13.34 | |
0.8 | 45.13 | 15.28 | |||
0.9 | 56.42 | 18.78 | |||
Trizip65-428(铝镁锰板) | 1.2 | 67.8 | 22.76 | ||
600 |
0.5 | 12.03 | 10.4 | ||
0.6 | 14.31 | 12.45 | |||
0.8 | 16.51 | 14.52 | |||
TL60-490 | - | - | - | ||
600 |
0.5 | 11.647 | 7.789 | ||
0.6 | 13.119 | 8.753 | |||
0.8 | 14.596 | 9.716 | |||
TL65-470 | - | - | - | ||
1000 |
0.5 | 16.85 | 8.95 | ||
0.6 | 20.22 | 10.74 | |||
0.8 | 26.96 | 14.32 | |||
TH41-250-750 | - | - | - | ||
600 |
0.5 | 16.80 | 8.95 | ||
0.6 | 20.22 | 10.74 | |||
0.8 | 26.96 | 14.32 | |||
TH41-210-420 | - | - | - |
Previous: Is the home page
Next: 2