Add:Hangzhou xiaoshan linpu town near north road, 9
Phone:13067967498
13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Phone:13067967498
13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Product Index
2
Date:2023-06-19
类别 |
板型截面图 (mm) |
展开宽度 (mm) |
厚度 (mm) |
截面惯性矩 (cm3/m) |
截面抵抗矩 (cm3/m) |
屋 面 板 |
1000 |
0.6 | 37.25 | 12.29 | |
0.8 | 49.65 | 16.32 | |||
1.0 | 62.5 | 20.48 | |||
TL76-380-760 | - | - | - | ||
1000 |
0.6 | 37.53 | 12.41 | ||
0.8 | 49.77 | 16.52 | |||
1.0 | 62.14 | 20.59 | |||
TL51-410-820 | - | - | - | ||
600 | 0.5 | 12.03 | 10.4 | ||
0.6 | 14.31 | 12.45 | |||
0.8 | 18.62 | 16.72 | |||
TL70-478 | - | - | - | ||
600 |
0.4 | 3.79 | 2.87 | ||
0.5 | 4.83 | 3.59 | |||
0.6 | 5.80 | 4.35 | |||
TS25-430 | - | - | - | ||
1000 |
0.5 | 12.59 | 10.45 | ||
0.6 | 15.71 | 13.33 | |||
- | - | - | |||
TT855(琉璃瓦) | - | - | - |