Add:Hangzhou xiaoshan linpu town near north road, 9
Phone:13067967498
             13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Product Index

7

Date:2023-06-08

类别 板型截面图
(mm)
展开宽度
(mm)
厚度
(mm)
截面惯性矩
(cm3/m)
截面抵抗矩
(cm3/m)



  1250

0.8 123.28 27.80
0.9 136.23 31.30
1.0 148.45 36.50
YX76-305-915 1.2 160.64 44.70
  1000

0.8 71.16 16.19
0.9 82.54 18.87
1.0 94.74 21.61
YX75-200-600 1.2 123.26 27.28
  1250

0.8 120.21 25.4
0.9 131.43 29.3
1.0 140.43 34.1
YX75-316-960 1.2 155.24 40.2
  1000

0.8 91.62 23.46
0.9 108.54 25.80
1.0 119.38 30.61
YX76-344-688 1.2 142.01 36.98
  1000

0.8 74.46 17.14
0.9 85.74 19.37
1.0 97.84 22.66
YX76-230-690 1.2 126.36 28.23

Previous: 6

Next: 8