Add:Hangzhou xiaoshan linpu town near north road, 9
Phone:13067967498
             13738186883
Contact:Mr. Zhou
Tel:0571-82781357
Product Index

8

Date:2023-06-08

类别 板型截面图
(mm)
展开宽度
(mm)
厚度
(mm)
截面惯性矩
(cm3/m)
截面抵抗矩
(cm3/m)


  1250

0.8 70.43 16.54
0.9 81.52 18.47
1.0 92.32 21.32
YX76-280-840 1.2 121.45 27.40
  1250

0.8 71.56 17.02
0.9 82.64 18.89
1.0 93.68 22.54
YX76-293-880 1.2 122.42 27.96
  1250

0.8 71.67 17.11
0.9 82.35 19.59
1.0 94.27 22.38
YX76-274-820 1.2 125.17 28.37
  1250

0.8 365.08 95.05
0.9 393.34 100.79
1.0 408.27 106.33
YX113-256-768 1.2 425.31 117.76
  1000

0.8 241.49 36.31
0.9 275.99 41.5
1.0 358.09 52.75
YX130-300-600 1.2 441.34 63.95

Previous: 7

Next: 9